Single Packs
| STOCK# | U.N. RATING |
DESIGN SIZE & TYPE | EXTERIOR | INTERIOR COATING | CLOSURE TYPE/SIZE | GASKET TYPE | |
| A | 03-6021 | 1G/Y235/S | 51-gal OH | Brown | HDPE bag | Leverlock | N/A |
| B | 03-1451 | 31HA1/Y1.9/100 | 275-gal IBC btl in cage | Natural | HDPE | 6" fill opening | Santoprene |
| C | 03-6012 | 1G/Y65/S | 12-gal OH | Brown | HDPE bag | Leverlock | N/A |
| D | 06-2356 | 4G/Y32/S | 20-liter btl in box | Natural | LDPE | 38 mm | Foam |
| E | 06-2364 | 4G/Y8/S | 5-liter btl in box | Natural | LDPE | 38 mm | Foam |
| F | 06-2405 | 4G/Y16/S | 2.5-gal btl in box | Natural | LDPE | 38 mm | Foam |
| G | 06-2504 | 4G/Y6/S | 1-gal btl in box | Natural | LDPE | 38 mm | Foam |
| H | 06-1200 | 1H1/Y1.8/100 | 30-gal TH | Blue | HDPE | 2" x 2" | N/A |
| I | 06-1150 | 1H1/Y1.8/100 | 35-gal TH | White | HDPE | 2" x 2" | N/A |
| J | 06-1000 | 1H1/Y1.9/150 | 55-gal TH | Blue | HDPE | 2" x 2" | N/A |
| K | 06-1147 | 1H2/X150/S | 55-gal OH | Blue | HDPE | Bolt ring | Flowed-in polyurethane |
| L | 06-2160 | 3H1/Y1.8/100 | 5-gal TH square | Natural | HDPE | 70 mm screw cap | N/A |
| M | 06-2150 | 1H1/Y1.8/100 | 20-liter TH round | Natural | HDPE | 70 mm screw cap | N/A |
| N | 06-1500 | 1H1/Y1.4/100 | 15-gal TH | Blue | HDPE | 2" and 3/4" | N/A |
| O | 06-1400 | 1H1/Y1.8/100 | 20-gal TH | White | HDPE | 2" x 2" | N/A |
| P Q R S |
07-4246/4248 4251/4250 |
1H2/Y1.5/30 | 20 liter OH | White | HDPE | Cover with spout | Styrene butadine rubber |
| T | 05-9500 | 1A2/X440/S | 85-gal OH | Yellow | Epoxy/Phenolic | 2" | N/A |
| U | 05-1600 | 1A1/Y1.8/300 | 55-gal TH | White | Epoxy/Phenolic | 2" and 3/4" | N/A |
| V | 05-1400 | 1A2/Y1.4/100 | 55-gal OH | White | Phenolic | 2" and 3/4" | EPDM |
| W | 05-1102 | 1A1/Y1.2/100 | 30-gal TH | Black | Rust inhibitor | 2" and 3/4" | N/A |
| X | 05-8050 | 1A2/Y1.5/100 | 30-gal OH | Black | Rust inhibitor | 2" and 3/4" | EPDM |
| Y | 05-1004 | 1A1/Y1.2/100 | 16-gal TH | Black | Rust inhibitor | 2" and 3/4" | N/A |
| Z | 08-3200 | 1A1/Y2.1/300 | 5-gal TH | Black | Rust inhibitor | S.C.& Metal spout | N/A |
| AA | 08-3100 | 1A1/Y2.1/300 | 5-gal TH | Grey | Phenolic | Flex spout | N/A |
| BB | 08-3250 | 1A1/Y2.1/300 | 5-gal TH | Black | Rust inhibitor | Flex spout | N/A |
| CC | 08-3021 | 1A1/X1.5/250 | 1-gal TH | Black | Rust inhibitor | 3/4" | N/A |
| DD | 08-1735/1508 | 1A2/Y1.9/100 | 5-gal OH | Grey | Rust inhibitor | Cover with spout | Flowed-in synth latex |
| EE | 08-1244/1507 | 1A2/Y1.9/100 or 1A2/Y22/S |
5-gal OH | Grey | Phenolic | Cover | Flowed-in synth latex |
OH - Open Head; TH - Tight Head; HDPE - High Density Polyethylene; LDPE- Low Density Polyethylene; C.T. - Continuous Thread Epoxy/Phenolic - 70% Epoxy & 30% Phenolic; EPDM - Ethylene Propylene Diene Monomer; S.C. - Screw Cap |
|||||||




