Accessories
Poly Bags
| STOCK# | DESCRIPTION | TYPE |
| 06-1052 | 24" x 36", 3 mil | Clear, LDPE |
| 06-1054 | 12" x 18", 2 mil | Clear, LDPE |
| 06-1051 | 18" x 24", 3 mil | Clear, LDPE |
| 06-1055 | 20" x 18" x 36", 3 mil | Clear, LDPE |
| 06-1061 | 18" x 14" x 36", 3 mil | Clear, LDPE |
| 06-1030 | 24" x 20" x 48", 3 mil | Clear, LDPE |
Tape
| STOCK# | DESCRIPTION | UNIT |
| 21-1237 | 48 mm (2") x 110 yd., Clear Poly PST | Roll |
| 21-1237.02 | 48 mm (2") x 1,000 yd., Clear Poly PST | Roll |
| 21-1238 | 72 mm (3") x 110 yd., Clear Poly PST | Roll |
| 21-1006 | 72 mm (2") x 150 yd., Reinforced water activated Kraft paper | Roll |
| 21-2013 | 1" x 36 yd., Red Vinyl (secures closures) | Roll |
Absorbents
| STOCK# | DESCRIPTION | UNIT |
| 13-0000 | Vermiculite, 4A extra coarse, clean | 4 ft.3 |
| 13-0001 | Particulate PP, universal absorbent, hazardous loose particulate | 25 lb. Bag |
| 13-0002 | Particulate, a light weight cellulose material | 22 lb. Bag |
| MISC9500 | 17" x 19" sheets, 12 oz., polypropylene | Bale (100 Pads) |
Opening and Closing Tools
| STOCK# | DESCRIPTION |
| TORQUE WRENCHES | |
| 06-0971 | 2" & 3/4" 12/20 ft. lbs., opening and closing |
| 06-0972 | 2" & 3/4" 20/30 ft. lbs., opening and closing |
| 06-0946 | 2" & 3/4" 8/20 ft. lbs., opening and closing |
| 06-0945 | 2" & 3/4" 8/30 ft. lbs., opening and closing |
| 06-0944 | 2" 20 ft. lbs., opening and closing |
| 06-0941 | 2" 30 ft. lbs., opening and closing |
| 06-0939 | 2" 20 ft. lbs., opening and closing |
| 06-0938 | 2" 39 ft. lbs., opening and closing |
| 06-0952 | 2" & 3/4" preset as required, opening and closing |
| MANUAL CRIMPING TOOL | |
| 05-0955 | For sealing flexspouts, closing |
| MANUAL LUG CLOSING TOOL | |
| 08-2863 | 11-1/4" manual 16-lug closing tool for 24-gauge steel pail cover |
| PAINT CAN CLOSING TOOL | |
| 12-0900 | Plug application tool for 1/2 pint to gallon round cans |
| Custom metal capping chucks are available for specific closures. These are made with 1/4", 3/8" square drive and custom drive configurations. | |
Related Products
SOLUTION CENTER
Free Quotes
Get a free quote from HAZPlus.
Why HAZPlusSee why Hazplus is rated #1.
DOT Hazmat TableSearch CFR 49 regulations.
Call a Specialist1.866.596.6786





