| Sym- bols |
Hazardous materials description and proper shipping names |
Hazard class or Division |
Identification Numbers |
PG | Label Codes |
Special provisions (172.102) |
Packaging (173.***) |
Quantity limitations | Vessel stow- age |
||||
| Excep- tions |
Non Bulk |
Bulk | Passenger aircraft/ rail |
Cargo aircraft only |
Location | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Undecane | 3 | UN2330 | III | 3 | B1, IB3, T2, TP1 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| Urea hydrogen peroxide | 5.1 | UN1511 | III | 5.1, 8 | A1, A7, A29, IB8, IP3, T1, TP33 | 152 | 213 | 240 | 25 kg | 100 kg | A | 13 | |
| Urea nitrate, [dry or wetted with less than 20 percent water, by mass] | 1.1D | UN0220 | II | 1.1D | 119 | None | 62 | None | Forbidden | Forbidden | 10 | ||
| Urea nitrate, wetted [with not less than 20 percent water, by mass] | 4.1 | UN1357 | I | 4.1 | 23, 39, A8, A19, N41 | None | 211 | None | 1 kg | 15 kg | E | 28, 36 | |
| Urea nitrate, wetted, [with not less than 10 percent water by mass] | 4.1 | UN3370 | I | 4.1 | 162, A8, A19, N41, N84 | None | 211 | None | 0.5 kg | 0.5 kg | E | 36 |
Copyright © 2010. All Rights Reserved.