| | Lead acetate |
6.1 | UN1616 |
III | 6.1 |
IB8, IP3, T1, TP33 | 153 | 213 | 240 |
100 kg | 200 kg |
A | |
| | Lead arsenates |
6.1 | UN1617 |
II | 6.1 |
IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 |
25 kg | 100 kg |
A | |
| | Lead arsenites |
6.1 | UN1618 |
II | 6.1 |
IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 |
25 kg | 100 kg |
A | |
| | Lead azide, wetted [with not less than 20 percent water or mixture of alcohol and water, by mass] |
1.1A | UN0129 |
II | 1.1A |
111, 117 | None | 62 | None |
Forbidden | Forbidden |
12 | |
| | Lead compounds, soluble, n.o.s. |
6.1 | UN2291 |
III | 6.1 |
138, IB8, IP3, T1, TP33 | 153 | 213 | 240 |
100 kg | 200 kg |
A | |
| | Lead cyanide |
6.1 | UN1620 |
II | 6.1 |
IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 |
25 kg | 100 kg |
A | 52 |
| | Lead dioxide |
5.1 | UN1872 |
III | 5.1 |
A1, IB8, IP3, T1, TP33 | 152 | 213 | 240 |
25 kg | 100 kg |
A | |
| | Lead nitrate |
5.1 | UN1469 |
II | 5.1, 6.1 |
IB8, IP2, IP4, T3, TP33 | 152 | 212 | 242 |
5 kg | 25 kg |
A | |
| | Lead perchlorate, solid |
5.1 | UN1470 |
II | 5.1, 6.1 |
IB6, IP2, T3, TP33 | 152 | 212 | 242 |
5 kg | 25 kg |
A | 56, 58 |
| | Lead perchlorate, solution |
5.1 | UN3408 |
III | 5.1, 6.1 |
IB2, T4, TP1 | 152 | 203 | 242 |
2.5 L | 30 L |
A | 56, 58 |
| | Lead perchlorate, solution |
5.1 | UN3408 |
II | 5.1, 6.1 |
IB2, T4, TP1 | 152 | 202 | 243 |
1 L | 5 L |
A | 56, 58 |
| | Lead phosphite, dibasic |
4.1 | UN2989 |
II | 4.1 |
IB8, IP2, IP4, T3, TP33 | None | 212 | 240 |
5 kg | 25 kg |
B | 34 |
| | Lead phosphite, dibasic |
4.1 | UN2989 |
III | 4.1 |
IB8, IP3, T1, TP33 | 151 | 213 | 240 |
15 kg | 50 kg |
B | 34 |
| | Lead styphnate, wetted [or] Lead trinitroresorcinate, wetted [with not less than 20 percent water or mixture of alcohol and water, by mass] |
1.1A | UN0130 |
II | 1.1A |
111, 117 | None | 62 | None |
Forbidden | Forbidden |
12 | |
| | Lead sulfate [with more than 3 percent free acid] |
8 | UN1794 |
II | 8 |
IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 |
15 kg | 50 kg |
A | |
| | Lead trinitroresorcinate, [see] Lead styphnate, [etc] |
| |
| |
| | | |
| |
| |
| | Life-saving appliances, not self inflating [containing dangerous goods as equipment] |
9 | UN3072 |
| None |
| None | 219 | None |
No limit | No limit |
A | |
| | Life-saving appliances, self inflating |
9 | UN2990 |
| None |
| None | 219 | None |
No limit | No limit |
A | |
| | Lighters [or] Lighter refills [containing flammable gas] |
2.1 | UN1057 |
| 2.1 |
N10 | None | 21, 308 | None |
1 kg | 15 kg |
B | 40 |
| | Lighters, fuse |
1.4S | UN0131 |
II | 1.4S |
| None | 62 | None |
25 kg | 100 kg |
05 | |
| G I | Liquefied gas toxic, flammable, corrosive, n.o.s. [Inhalation Hazard Zone B] |
2.3 | UN3309 |
| 2.3, 2.1, 8 |
2, B9, B14 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 17, 40 |
| G | Liquefied gas, flammable, n.o.s. |
2.1 | UN3161 |
| 2.1 |
T50 | 306 | 304 | 314, 315 |
Forbidden | 150 kg |
D | 40 |
| G | Liquefied gas, n.o.s. |
2.2 | UN3163 |
| 2.2 |
T50 | 306 | 304 | 314, 315 |
75 kg | 150 kg |
A | |
| G | Liquefied gas, oxidizing, n.o.s. |
2.2 | UN3157 |
| 2.2, 5.1 |
A14 | 306 | 304 | 314, 315 |
75 kg | 150 kg |
D | |
| G I | Liquefied gas, toxic, corrosive, n.o.s. [Inhalation Hazard Zone A] |
2.3 | UN3308 |
| 2.3, 8 |
1 | None | 192 | 245 |
Forbidden | Forbidden |
D | 40 |
| G I | Liquefied gas, toxic, corrosive, n.o.s. [Inhalation Hazard Zone B] |
2.3 | UN3308 |
| 2.3, 8 |
2, B9, B14 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40 |
| G I | Liquefied gas, toxic, corrosive, n.o.s. [Inhalation Hazard Zone C] |
2.3 | UN3308 |
| 2.3, 8 |
3, B14 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40 |
| G I | Liquefied gas, toxic, corrosive, n.o.s. [Inhalation Hazard Zone D] |
2.3 | UN3308 |
| 2.3, 8 |
4 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40 |
| G I | Liquefied gas, toxic, flammable, corrosive, n.o.s. [Inhalation Hazard Zone A] |
2.3 | UN3309 |
| 2.3, 2.1, 8 |
1 | None | 192 | 245 |
Forbidden | Forbidden |
D | 17, 40 |
| G I | Liquefied gas, toxic, flammable, corrosive, n.o.s. [Inhalation Hazard Zone C] |
2.3 | UN3309 |
| 2.3, 2.1, 8 |
3, B14 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 17, 40 |
| G I | Liquefied gas, toxic, flammable, corrosive, n.o.s. [Inhalation Hazard Zone D] |
2.3 | UN3309 |
| 2.3, 2.1, 8 |
4 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 17, 40 |
| G | Liquefied gas, toxic, flammable, n.o.s. [Inhalation Hazard Zone A] |
2.3 | UN3160 |
| 2.3, 2.1 |
1 | None | 192 | 245 |
Forbidden | Forbidden |
D | 40 |
| G | Liquefied gas, toxic, flammable, n.o.s. [Inhalation Hazard Zone B] |
2.3 | UN3160 |
| 2.3, 2.1 |
2, B9, B14 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40 |
| G | Liquefied gas, toxic, flammable, n.o.s. [Inhalation Hazard Zone C] |
2.3 | UN3160 |
| 2.3, 2.1 |
3, B14 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40 |
| G | Liquefied gas, toxic, flammable, n.o.s. [Inhalation Hazard Zone D] |
2.3 | UN3160 |
| 2.3, 2.1 |
4 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40 |
| G | Liquefied gas, toxic, n.o.s. [Inhalation Hazard Zone A] |
2.3 | UN3162 |
| 2.3 |
1 | None | 192 | 245 |
Forbidden | Forbidden |
D | 40 |
| G | Liquefied gas, toxic, n.o.s. [Inhalation Hazard Zone B] |
2.3 | UN3162 |
| 2.3 |
2, B9, B14 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40 |
| G | Liquefied gas, toxic, n.o.s. [Inhalation Hazard Zone C] |
2.3 | UN3162 |
| 2.3 |
3, B14 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40 |
| G | Liquefied gas, toxic, n.o.s. [Inhalation Hazard Zone D] |
2.3 | UN3162 |
| 2.3 |
4 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40 |
| G I | Liquefied gas, toxic, oxidizing, corrosive, n.o.s. [Inhalation Hazard Zone A] |
2.3 | UN3310 |
| 2.3, 5.1, 8 |
1 | None | 192 | 245 |
Forbidden | Forbidden |
D | 40, 89, 90 |
| G I | Liquefied gas, toxic, oxidizing, corrosive, n.o.s. [Inhalation Hazard Zone B] |
2.3 | UN3310 |
| 2.3, 5.1, 8 |
2, B9, B14 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40, 89, 90 |
| G I | Liquefied gas, toxic, oxidizing, corrosive, n.o.s. [Inhalation Hazard Zone C] |
2.3 | UN3310 |
| 2.3, 5.1, 8 |
3, B14 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40, 89, 90 |
| G I | Liquefied gas, toxic, oxidizing, corrosive, n.o.s. [Inhalation Hazard Zone D] |
2.3 | UN3310 |
| 2.3, 5.1, 8 |
4 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40, 89, 90 |
| G | Liquefied gas, toxic, oxidizing, n.o.s. [Inhalation Hazard Zone A] |
2.3 | UN3307 |
| 2.3, 5.1 |
1 | None | 192 | 245 |
Forbidden | Forbidden |
D | 40 |
| G | Liquefied gas, toxic, oxidizing, n.o.s. [Inhalation Hazard Zone B] |
2.3 | UN3307 |
| 2.3, 5.1 |
2, B9, B14 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40 |
| G | Liquefied gas, toxic, oxidizing, n.o.s. [Inhalation Hazard Zone C] |
2.3 | UN3307 |
| 2.3, 5.1 |
3, B14 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40 |
| G | Liquefied gas, toxic, oxidizing, n.o.s. [Inhalation Hazard Zone D] |
2.3 | UN3307 |
| 2.3, 5.1 |
4 | None | 304 | 314, 315 |
Forbidden | Forbidden |
D | 40 |
| | Liquefied gases, [non-flammable charged with nitrogen, carbon dioxide or air] |
2.2 | UN1058 |
| 2.2 |
| 306 | 304 | None |
75 kg | 150 kg |
A | |
| | Liquefied petroleum gas [see] Petroleum gases, liquefied |
| |
| |
| | | |
| |
| |
| | Lithium |
4.3 | UN1415 |
I | 4.3 |
A7, A19, IB4, IP1, N45 | None | 211 | 244 |
Forbidden | 15 kg |
E | 52 |
| | Lithium alkyls, liquid |
4.2 | UN2445 |
I | 4.2, 4.3 |
B11, T21, TP2, TP7 | None | 181 | 244 |
Forbidden | Forbidden |
D | |
| | Lithium alkyls, solid |
4.2 | UN3433 |
I | 4.2, 4.3 |
B11, T21, TP7, TP33 | None | 181 | 244 |
Forbidden | Forbidden |
D | |
| | Lithium aluminum hydride |
4.3 | UN1410 |
I | 4.3 |
A19 | None | 211 | 242 |
Forbidden | 15 kg |
E | 52 |
| | Lithium aluminum hydride, ethereal |
4.3 | UN1411 |
I | 4.3, 3 |
A2, A3, A11, N34 | None | 201 | 244 |
Forbidden | 1 L |
D | 40 |
| | Lithium batteries packed with equipment |
9 | UN3091 |
II | 9 |
29, A54, A55, A101, A103 | 185 | 185 | None |
See A101, A103 | 35 kg gross |
A | |
| | Lithium batteries, contained in equipment |
9 | UN3091 |
II | 9 |
29, A54, A55, A102, A104 | 185 | 185 | None |
See A102, A104 | 5 kg |
A | |
| | Lithium battery |
9 | UN3090 |
II | 9 |
29, A54, A55, A100 | 185 | 185 | None |
See A100 | 35 kg gross |
A | |
| | Lithium borohydride |
4.3 | UN1413 |
I | 4.3 |
A19, N40 | None | 211 | 242 |
Forbidden | 15 kg |
E | 52 |
| | Lithium ferrosilicon |
4.3 | UN2830 |
II | 4.3 |
A19, IB7, IP2, T3, TP33 | 151 | 212 | 241 |
15 kg | 50 kg |
E | 40, 85, 103 |
| | Lithium hydride |
4.3 | UN1414 |
I | 4.3 |
A19, N40 | None | 211 | 242 |
Forbidden | 15 kg |
E | 52 |
| | Lithium hydride, fused solid |
4.3 | UN2805 |
II | 4.3 |
A8, A19, A20, IB4, T3, TP33 | 151 | 212 | 241 |
15 kg | 50 kg |
E | 52 |
| | Lithium hydroxide |
8 | UN2680 |
II | 8 |
IB8, IP2, IP4, T3, TP33 | 154 | 212 | 240 |
15 kg | 50 kg |
A | |
| | Lithium hydroxide, solution |
8 | UN2679 |
II | 8 |
B2, IB2, T7, TP2 | 154 | 202 | 242 |
1 L | 30 L |
A | 29 |
| | Lithium hydroxide, solution |
8 | UN2679 |
III | 8 |
IB3, T4, TP2 | 154 | 203 | 241 |
5 L | 60 L |
A | 29, 96 |
| | Lithium hypochlorite, dry [with more than 39% available chlorine (8.8% available oxygen) or] Lithium hypochlorite mixtures, dry [with more than 39% available chlorine (8.8% available oxygen)] |
5.1 | UN1471 |
II | 5.1 |
A9, IB8, IP2, IP4, N34 | 152 | 212 | 240 |
5 kg | 25 kg |
A | 4, 48, 52, 56, 58, 69, 106, 116 |
| | Lithium nitrate |
5.1 | UN2722 |
III | 5.1 |
A1, IB8, IP3, T1, TP33 | 152 | 213 | 240 |
25 kg | 100 kg |
A | |
| | Lithium nitride |
4.3 | UN2806 |
I | 4.3 |
A19, IB4, IP1, N40 | None | 211 | 242 |
Forbidden | 15 kg |
E | |
| | Lithium peroxide |
5.1 | UN1472 |
II | 5.1 |
A9, IB6, IP2, N34, T3, TP33 | 152 | 212 | None |
5 kg | 25 kg |
A | 13, 52, 66, 75 |
| | Lithium silicon |
4.3 | UN1417 |
II | 4.3 |
A19, A20, IB7, IP2, T3, TP33 | 151 | 212 | 241 |
15 kg | 50 kg |
A | 85, 103 |
| | London purple |
6.1 | UN1621 |
II | 6.1 |
IB8, IP2, IP4, T3, TP33 | 153 | 212 | 242 |
25 kg | 100 kg |
A | |