| Sym- bols |
Hazardous materials description and proper shipping names |
Hazard class or Division |
Identification Numbers |
PG | Label Codes |
Special provisions (172.102) |
Packaging (173.***) |
Quantity limitations | Vessel stow- age |
||||
| Excep- tions |
Non Bulk |
Bulk | Passenger aircraft/ rail |
Cargo aircraft only |
Location | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Kerosene | 3 | UN1223 | III | 3 | 144, B1, IB3, T2, TP2 | 150 | 203 | 242 | 60 L | 220 L | A | ||
| G | Ketones, liquid, n.o.s. | 3 | UN1224 | I | 3 | T11, TP1, TP8, TP27 | None | 201 | 243 | 1 L | 30 L | E | |
| G | Ketones, liquid, n.o.s. | 3 | UN1224 | II | 3 | IB2, T7, TP1, TP8, TP28 | 150 | 202 | 242 | 5 L | 60 L | B | |
| G | Ketones, liquid, n.o.s. | 3 | UN1224 | III | 3 | B1, IB3, T4, TP1, TP29 | 150 | 203 | 242 | 60 L | 220 L | A | |
| Krypton, compressed | 2.2 | UN1056 | 2.2 | 306 | 302 | None | 75 kg | 150 kg | A | ||||
| Krypton, refrigerated liquid [(cryogenic liquid)] | 2.2 | UN1970 | 2.2 | T75, TP5 | 320 | None | None | 50 kg | 500 kg | B |
Copyright © 2010. All Rights Reserved.