| Sym- bols |
Hazardous materials description and proper shipping names |
Hazard class or Division |
Identification Numbers |
PG | Label Codes |
Special provisions (172.102) |
Packaging (173.***) |
Quantity limitations | Vessel stow- age |
||||
| Excep- tions |
Non Bulk |
Bulk | Passenger aircraft/ rail |
Cargo aircraft only |
Location | Other | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8A) | (8B) | (8C) | (9A) | (9B) | (10A) | (10B) |
| Jet perforating guns, charged [oil well, without detonator] | 1.1D | UN0124 | II | 1.1D | 55 | None | 62 | None | Forbidden | Forbidden | 07 | ||
| D | Jet perforating guns, charged oil well, with detonator | 1.1D | NA0124 | II | 1.1D | 55, 56 | None | 62 | None | Forbidden | Forbidden | 07 | |
| D | Jet perforating guns, charged oil well, with detonator | 1.4D | NA0494 | II | 1.4D | 55, 56 | None | 62 | None | Forbidden | Forbidden | 06 | |
| Jet perforating guns, charged, [oil well, without detonator] | 1.4D | UN0494 | II | 1.4D | 55, 114 | None | 62 | None | Forbidden | 300 kg | 06 |
Copyright © 2010. All Rights Reserved.